Property Attributes
- MLS#226110528
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodVentris Place
- Zip95823
- StyleSingle Family Residence
- Year Built2026
- Price$ 619,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.0924 Acres
Data Source:
MetroList MLS
Property Description
Tucked away on a private paseo with its own driveway and beautifully landscaped surroundings, this thoughtfully designed two-story home offers 4 bedrooms, 3 bathrooms, and a versatile loft. With plenty of space to grow, work from home, or entertain, this home is designed to fit the way you live. The kitchen features elegant MSI Calacatta Rusta quartz countertops, an eye-catching American Olean Conrad Brick Sage backsplash, and upgraded cabinet hardware for a refined finish. Throughout the main living areas, MSI Cyrus Fauna luxury plank flooring delivers the look of hardwood with exceptional durability and easy maintenance. A convenient first-floor bedroom and full bathroom provide flexible living options, making the space ideal for guests, a home office, or multi-generational living. Outside, the covered patio extends your living space, creating the perfect setting for morning coffee, evening relaxation, or weekend gatherings. Upstairs, the primary suite offers a peaceful retreat, accompanied by two additional bedrooms, a full bathroom, a versatile loft, and the convenience of a second-floor laundry room. Designed with energy efficiency, comfort, and today's lifestyle in mind, this home blends thoughtful design, premium finishes, and the added appeal of a private paseo location to create a space you'll love coming home to. As part of the SMUD's No Upfront Buyer Cost SolarShare program, this home is designed for energy savings and eco-friendly living from day one. Tour the Danville plan on your own schedule via UTour!
| Price History | |
|---|---|
| 9/3/2026 | Listed $619,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Sewer In & Connected,See Remarks |
| Roof | Composition |
| Appliances | Ice Maker,Dishwasher,Disposal,Microwave,Free Standing Electric Range |
| HOA Fee | 96 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Energy Efficient | Appliances,Lighting,Thermostat,Water Heater |
| Subdivision Name | Ventris Place |
| Facing Direction | North |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Note Google Maps may be unreliable. Located directly across the street from North Laguna Creek Park. Take CA-99 South to exit 289 for Calvin Rd toward Cosumnes River Blvd. Turn right on Cosumnes Ri |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10823 |
| Lot Size Square Feet | 4023.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Next Generation Capital |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Electric,Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island,Stone Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet 2+ |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Rear |
| Lot Features | Auto Sprinkler Front,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0924 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 4 - Danville |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95823
In The Neighborhood
Sacramento
$ 579,990
- Type
- Single Family
- Size
- 1,846 SqFt
- Rooms
- 4 Beds + 3 Baths
The Advantage Group
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 1:17 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.