Property Attributes
- MLS#226074972
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- NeighborhoodSilverwood West
- Zip95746
- StyleFrench,Ranch
- Year Built2001
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3547
- Lot Size0.4857 Acres
Data Source:
MetroList MLS
Property Description
Located in the private, gated Silverwood West community, this first time on the market, custom single-story residence combines classical French Provincial proportions with refreshed, modern living. Positioned on nearly a half-acre lot within walking distance of top-rated Granite Bay High School, the 3,500+ square foot home features clean architectural lines, high ceilings, and efficiency-boosting solar panels. The light-filled, single-story floor plan flows naturally into a central kitchen, but the true highlight of the property is its exceptional outdoor footprint. Large glass French doors open to an expansive, resort-style backyard complete with a crystal-clear swimming pool, generous patio spaces, and lush lawn area with ample room for gardening and pets. It provides a peaceful, secluded setting designed equally for quiet relaxation and large-scale outdoor entertaining. Priced to make it your own, this one is ready for the next generation.
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,525,000 |
| 9/8/2026 | 4$1,475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Gas,Natural Gas |
| Cooling | Central,MultiUnits |
| Utilities | Cable Available,Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Cement,Tile |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Hood Over Range,Compactor,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Warming Drawer |
| HOA Fee | 320 |
| Garage Spaces | 3.0 |
| Architectural Style | French,Ranch |
| Pool Features | Built-In,Pool Sweep,Fenced,Gunite Construction |
| Restrictions | Board Approval,Exterior Alterations,Parking |
| Construction Materials | Stucco,Wood |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | Yes |
| Subdivision Name | Silverwood West |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sierra College to East on E Roseville Parkway to North (Left) on Wellington to West (Left) on Cedar Ridge Drive. |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RS-B-40 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12746 |
| Lot Size Square Feet | 21157.0 |
| Carport Spaces | 2.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Dining Room,Family Room,Great Room,Kitchen,Laundry,Library |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Slab Counter,Kitchen/Family Combo,Tile Counter |
| Total Baths | 4 |
| 1/2 Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Jetted Tub |
| Living Room Features | Great Room |
| Dining Room Features | Formal Room,Dining/Family Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet,Outside Access |
| Family Room Features | Cathedral/Vaulted,Great Room |
| RoomBathsOtherFeatures | Jack & Jill,Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Masonry |
|---|---|
| Parking Features | Detached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Garden,Landscape Back,Landscape Front |
| Water Source | Meter on Site,Water District,Private |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.4857 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:58 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 2:26 AM UTC